header-bg Soma Enterprise Ltd.
Home Site Map
header bg
  Company   What We Do   Clients   Partners   Careers   Media Center   Contact
spacer
left dot About Soma
left dot Mission and Vision
left dot Chairman's Message
left dot Key Management Team
left dot Financials
left dot Bankers
left dot Equipment
left dot Awards, Accolades & Accreditation
left dot Corporate Social Responsibility
 
Home > Company > Financials
 
Completed Projects
 
Current Projects
 
Career
with Soma


Career with SomaCareer with Soma
Opportunities
with Soma


Opportunities with SomaOpportunities with Soma
 
Best solution
 
Financials view the figures in INR

Soma commenced its operations in a modest way in 1997-98 with a turnover of Rs. 432 Million with Year-On-Year growth of 100% in the subsequent two years. Time and again Soma has proved its execution capabilities across a variety of high value infrastructure construction segments. A strong and diversified order book of Rs. 110 Billion is expected to drive earnings in the coming years with substantial growth.

Soma has registered phenomenal growth of 57% during Financial Year 2007-2008 with Rs.17.44 Billion annual turnover. Due to an upsurge in the infrastructure sector coupled with a huge order book, Soma expects to register revenues of over Rs. 25 Billion during the Financial Year 2008-2009.

BALANCE SHEET
  2007-08 2006-07 2005-06 2004-05 2003-04
  US$ US$ US$ US$ US$
SOURCES OF FUNDS :          
Share Holders Funds :          
Share Capital 5,024,932 2,222,987 2,172,159 2,214,857 1,760,774
Reserves & Surplus 98,832,236 44,578,366 30,332,885 19,596,533 10,932,831
  103,857,167 46,801,353 32,505,044 21,811,390 12,693,605
Deferred Tax Liability 13,309,917 8,368,628 6,086,976 3,874,931   2,413,197
Loan Funds :          
Secured 166,519,954 100,901,630 44,112,082 21,157,997 8,862,883
Unsecured 81,810,739 90,685,925 70,111,410 35,087,714 22,142,678
  248,330,693 191,587,556 114,223,492 56,245,711 31,005,561
Total Funds Employed 352,187,860 246,757,536 152,815,512 81,932,033 46,112,363
APPLICATION OF FUNDS :
Fixed Assets
Gross Block 220,181,532 147,713,620 102,425,017 48,794,449 25,957,890
Less: Depreciation 28,465,324 17,636,636 11,426,362 8,442,532 6,664,264
  191,716,208 130,076,984 90,998,655 40,351,917 19,293,626
Capital work-in-progress
Investments 37,060,293 20,700,149 8,368,079 4,267,429 3,551,510
Current Assets, Loans and Advances
Interest accrued 862,341 586,420 323,246 70,874 1,236,667
Inventories 59,117,801 32,039,783 33,105,358 11,453,715 7,164,901
Stock of Bonds         14,392,717
Sundry Debtors 74,549,453 41,754,951 10,613,315 8,187,587 2,472,360
Cash & Bank Balances 19,290,204 8,923,017 9,490,025 12,082,385 3,201,684
Other Current Assets         4,237,396
Loans & Advances 56,180,648 46,741,362 23,515,355 20,305,754 4,486,620
  210,000,458 130,045,533 77,047,299 52,100,314 37,192,344
Less: Current Liabilities & Provisions 46,348,761 34,065,130 23,598,521 14,787,627 13,925,118
Net Current Assets 163,651,697 95,980,403 53,448,778 37,312,687 23,267,227
Total Fund Utilised 392,428,198 246,757,536 152,815,512 81,932,033 46,112,363
PROFIT & LOSS ACCOUNT
  2007-08 2006-07 2005-06 2004-05 2003-04
  US$ US$ US$ US$ US$
REVENUE:
Contract Revenues 436,376,133 254,407,266 159,112,082 76,703,695 61,865,787
Other Revenues 658,203 209,311 270,343 580,306 1,607,332
  437,034,335 254,616,577 159,382,425 77,284,001 63,473,120
Updated Turnover
EXPENDITURE
Materials Consumed 113,464,894 60,010,797 30,015,467 11,179,556 13,744,777
Works Cost 196,970,411 127,885,800 89,438,467 43,795,979 35,355,065
Personnel Overheads 28,686,513 12,832,142 7,033,849 2,817,172 1,538,735
Administrative Overheads 19,015,232 10,480,338 8,311,365 4,828,307 2,867,182
Financial Overheads 23,842,457 13,312,360 4,145,931 4,249,595 2,370,247
Depreciation 9,995,936 6,719,696 3,791,078 2,308,529 1,996,360
  391,975,443 231,24,1132 142,736,158 69,179,138 57,872,366
Profit for the year 45,058,892 23,375,445 16,646,268 8,104,863 5,600,754
Provision for taxation          
Current 10,007,506 4,622,620 2,724,501 1,600,000 1,534,916
Fringe Benefit Tax 142,661 12,0651 43,488    
Deferred 4,183,360 2,139,140 2,286,707 1,481,592 516,374
Profit after tax 30,725,366 16,493,034 11,591,571 5,023,271 3,549,465
Profit brought forward 37,397,322 22,361,785 11,969,289 8,353,726 3,549,465
Amount available for appropriation 68,122,688 36,398,737 23,560,861 13,376,997 9,262,943
Appropriations
Dividend - Equity 677,544 415,233 405,739 413,714 322,655
Preference   13,214 13,002 13,166 13,275
Corporate Dividend tax 115,149 72,815 58,731 59,870 43,041
General Reserve 3,002,252 1,605,873 1,232,907 685,714 460,936
  3,794,944 2,107,134 1,710,379 1,172,464 839,907
Balance Carried to Balance Sheet 64,327,744 34,291,603 21,850,482 12,204,533 8,423,036
 
soma turn-over soma net worth
 
soma after tax Gross Block
 
footer-left footer-right