header-bg Soma Enterprise Ltd.
Home Site Map
header bg
  Company   What We Do   Clients   Partners   Careers   Media Center   Contact
spacer
left dot About Soma
left dot Mission and Vision
left dot Chairman's Message
left dot Key Management Team
left dot Financials
left dot Bankers
left dot Equipment
left dot Awards, Accolades & Accreditation
left dot Corporate Social Responsibility
 
Home > Company > Financials financial-us
 
Completed Projects
 
Current Projects
 
Career
with Soma


Career with SomaCareer with Soma
Opportunities
with Soma


Opportunities with SomaOpportunities with Soma
 
Best solution
 
Financials view the figures in USD

Soma commenced its operations in a modest way in 1997-98 with a turnover of Rs. 432 Million with Year-On-Year growth of 100% in the subsequent two years. Time and again Soma has proved its execution capabilities across a variety of high value infrastructure construction segments. A strong and diversified order book of Rs.110 Billion is expected to drive earnings in the coming years with substantial growth.

Soma has registered phenomenal growth of 57% during Financial Year 2007-2008 with Rs.17.44 Billion annual turnover. Due to an upsurge in the infrastructure sector coupled with a huge oder book, Soma expects to register revenues of over Rs. 25 Billion during the Financial Year 2008-2009.

Download Annual Report 2006 - 2007 Annual Report 2005 - 2006 Annual Report 2004 - 2005 Annual Report 2003 - 2004
BALANCE SHEET
 
2007-08
2006-07
2005-06
2004-05
2003-04
  INR INR INR INR INR
SOURCES OF FUNDS
Share Holders Funds
Share Capital 200,846,520 96,900,000 96,900,000 96,900,000 76,400,000
Reserves & Surplus 5,026,744,897 1,943,170,977 1,353,182,959 857,348,325 474,375,531
  5,227,591,417 2,040,070,977 1,450,082,959 954,248,325 550,775,531
Deferred Tax Liability 531,997,372 364,788,473 271,543,349 169,528,251 104,708,608
Loan Funds
Secured 6,655,802,548 4,398,302,066 1,967,842,544 925,662,355 384,560,486
Unsecured 3,269,975,241 3,952,999,492 3,127,667,300 1,535,087,498 960,770,790
  9,925,777,789 8,351,301,558 5,095,509,844 2,460,749,853 1,345,337,276
Total Funds Employed 15,685,366,578 10,756,161,008 6,817,136,152 3,584,526,429 2,000,815,415
APPLICATION OF FUNDS
Fixed Assets
Gross Block 8,800,655,851 6,438,836,708 4,569,178,094 2,134,757,131 1,126,312,857
Less: Depreciation 1,137,759,014 768,780,966 509,728,059 369,360,774 289,162,410
  7,662,896,837 5,670,055,743 4,059,450,035 1,765,396,357 837,150,447
Capital work-in-progress
Investments 1,481,299,900 902,319,500 373,298,000  186,700,000 154,100,000
Current Assets, Loans & Advances
Interest accrued 34,467,784 25,562,032 14,416,805        3,100,724 53,658,985
Inventories 2,321,980,461 1,396,614,125 1,476,832,018 501,100,034 310,885,040
Stock of Bonds              624,500,000
Sundry Debtors 2,979,741,654 1,820,098,324 473,463,730 358,206,950 107,275,691
Cash & Bank Balances 771,029,452 388,954,302 423,345,537 528,604,324 138,921,057
Other Current Assets         183,860,631
Loans & Advances 2,245,541,951 2,037,455,989 1,049,056,139 888,376,722 194,674,421
  8,352,761,302 5,668,684,772 3,437,114,229 2,279,388,754 1,613,775,825
Less: Current Liabilities & Provisions 1,811,591,460 1,484,899,006 1,052,726,112 646,958,682 604,210,857
Net Current Assets 6,541,169,842 4,183,785,766 2,384,388,117 1,632,430,072 1,009,564,968
Total Funds Utilised 15,685,366,578 10,756,161,008 6,817,136,152 3,584,526,429 2,000,815,415
 
PROFIT & LOSS ACCOUNT
 
2007-08
2006-07
2005-06
2004-05
2003-04
  INR INR INR INR INR
REVENUE
Contract Revenues 17,441,954,027 11,089,612,739 7,097,991,670 3,355,786,665 2,684,356,516
Other Revenues 26,308,361 9,123,867 12,056,841 25,388,379 69,742,155
  17,468,262,388 11,098,736,606 7,110,048,511 3,381,175,044 2,754,098,671
Updated Turnover
EXPENDITURE
Materials Consumed 4,535,180,306 2,615,870,645 1,338,991,223 489,105,562 596,385,864
Works Cost 7,872,907,335 5,574,542,004 3,989,817,848 1,916,074,099 1,534,056,278
Personnel Overheads 1,146,599,944 559,353,061 395,566,433 123,251,270 66,765,712
Administrative Overheads 760,038,808 456,837,916 288,992,060 211,238,423 124,407,032
Financial Overheads 952,983,023 580,285,782 184,945,447 185,919,803 102,845,008
Depreciation 399,537,555 292,911,554 169,115,586 100,998,140 86,622,064
  15,667,246,972 10,079,800,962 6,367,428,597 3,026,587,297 2,511,081,958
Profit for the year 1,801,015,416 1,018,935,644 742,619,914 354,587,747 243,016,713
Provision for taxation          
Current 400,000,000 201,500,000 121,537,449 70,000,000 66,600,000
Fringe Benefit Tax 5,702,152 5,259,175 1,937,424    
Deferred 167,208,899 93,245,124 102,015,098 64,819,643 22,405,448
Profit after tax 1,228,104,365 718,931,345 517,129,943 219,768,104 154,011,265
Profit brought forward 1,494,770,977 974,750,199 533,948,325 365,475,531 247,907,816
Amount available for appropriation 2,722,875,342 1,586,620,963 1,051,045,508 585,243,635 401,919,081
Appropriations
Dividend - Equity 27,081,435 18,100,000 18,100,000 18,100,000 14,000,000
Preference   576,000 576,000 576,000 576,000
Corporate Dividend tax 4,602,490 3,173,986 2,619,309 2,619,310 1,867,550
General Reserve 120,000,000 70,000,000 55,000,000 30,000,000 20,000,000
  15,1683,925 91,849,986 76,295,309 51,295,310 36,443,550
Balance Carried to Balance Sheet 2,571,191,417 1,494,770,977 974,782,959 533,948,325 365,475,531
 
 
 
footer-left footer-right
z